Class Team Name Lap No Start Time End Time Lap Time
Individual Men Cory Rimmer 3 12:34:44 PM 1:21:54 PM 0:47:10
Individual Men Cory Rimmer 2 11:47:31 AM 12:34:44 PM 0:47:13
Individual Men Cory Rimmer 1 11 am 11:47:31 AM 0:47:31
Individual Men Gary Chambers 1 11 am 11:47:38 AM 0:47:38
Individual Men Gary Chambers 2 11:47:38 AM 12:36:13 PM 0:48:35
Individual Men Cory Rimmer 4 1:21:54 PM 2:10:50 PM 0:48:56
Individual Men Cory Rimmer 5 2:10:50 PM 3:00:08 PM 0:49:18
Individual Men Cory Rimmer 6 3:00:08 PM 3:49:27 PM 0:49:19
Individual Men Gary Chambers 3 12:36:13 PM 1:26:44 PM 0:50:31
Individual Men Stephen Huddle 1 11 am 11:51:02 AM 0:51:02
Individual Men Scott Schlapman 1 11 am 11:51:12 AM 0:51:12
Individual Men Gary Chambers 4 1:26:44 PM 2:18:20 PM 0:51:36
Individual Men Craig Brimer 1 11 am 11:51:49 AM 0:51:49
Individual Men Cory Rimmer 8 4:41:36 PM 5:33:34 PM 0:51:58
Individual Men Cory Rimmer 7 3:49:27 PM 4:41:36 PM 0:52:09
Individual Men Scott Schlapman 2 11:51:12 AM 12:43:23 PM 0:52:11
Individual Men Scott Schlapman 3 12:43:23 PM 1:37:18 PM 0:53:55
Individual Men Stephen Huddle 2 11:51:02 AM 12:45:12 PM 0:54:10
Individual Men Gary Chambers 5 2:18:20 PM 3:12:37 PM 0:54:17
Individual Men Craig Brimer 2 11:51:49 AM 12:46:13 PM 0:54:24
Individual Men Craig Brimer 4 1:42:52 PM 2:37:17 PM 0:54:25
Individual Men Craig Brimer 5 2:37:17 PM 3:32:25 PM 0:55:08
Individual Men Kyle Marsh 2 1:03:28 PM 1:58:55 PM 0:55:27
Individual Men Cory Rimmer 10 6:35:49 PM 7:32:12 PM 0:56:23
Individual Men Craig Brimer 3 12:46:13 PM 1:42:52 PM 0:56:39
Individual Men Gary Chambers 6 3:12:37 PM 4:09:51 PM 0:57:14
Individual Men Jack Bray 1 11 am 11:57:16 AM 0:57:16
Individual Men Joe Bray 1 11 am 11:57:22 AM 0:57:22
Individual Men Graham Holmes 1 11 am 11:59:37 AM 0:59:37
Individual Men Craig Brimer 6 3:32:25 PM 4:33:10 PM 1:00:45
Individual Men Stephen Huddle 3 12:45:12 PM 1:46:12 PM 1:01:00
Individual Men Cory Rimmer 9 5:33:34 PM 6:35:49 PM 1:02:15
Individual Men Kyle Marsh 5 4:19:28 PM 5:22:09 PM 1:02:41
Individual Men Chris Joice 1 11 am 12:03:01 PM 1:03:01
Individual Men Craig Brimer 7 4:33:10 PM 5:36:24 PM 1:03:14
Individual Men Gary Chambers 8 5:13:39 PM 6:16:59 PM 1:03:20
Individual Men Craig Brimer 10 8:01:18 PM 9:04:51 PM 1:03:33
Individual Men Gary Chambers 7 4:09:51 PM 5:13:39 PM 1:03:48
Individual Men Taylor Cofer 1 11 am 12:04:02 PM 1:04:02
Individual Men Kyle Marsh 3 1:58:55 PM 3:03:01 PM 1:04:06
Individual Men Kenneth Cofer 1 11 am 12:04:08 PM 1:04:08
Individual Men Cory Rimmer 12 8:50:45 PM 9:55:31 PM 1:04:46
Individual Men Graham Holmes 2 11:59:37 AM 1:05:32 PM 1:05:55
Individual Men Taylor Cofer 2 12:04:02 PM 1:10:14 PM 1:06:12
Individual Men Kenneth Cofer 2 12:04:08 PM 1:10:21 PM 1:06:13
Individual Men Joe Bray 3 1:27:35 PM 2:34:51 PM 1:07:16
Individual Men Gary Chambers 12 9:55:40 PM 11:03:05 PM 1:07:25
Individual Men Gary Chambers 9 6:16:59 PM 7:24:51 PM 1:07:52
Individual Men Chris Joice 2 12:03:01 PM 1:11:04 PM 1:08:03
Individual Men They Bailed on Me 3 1:28:58 PM 2:37:25 PM 1:08:27
Individual Men Craig Brimer 9 6:51:22 PM 8:01:18 PM 1:09:56
Individual Men They Bailed on Me 1 11 am 12:10:30 PM 1:10:30
Individual Men Kyle Marsh 8 8:28:32 PM 9:39:28 PM 1:10:56
Individual Men Kevin Tumlin 4 2:42:20 PM 3:53:17 PM 1:10:57
Individual Men William Rohr 1 11 am 12:11:55 PM 1:11:55
Individual Men Stephen Huddle 4 1:46:12 PM 2:58:13 PM 1:12:01
Individual Men Jack Bray 2 11:57:16 AM 1:09:19 PM 1:12:03
Individual Men Kevin Tumlin 1 11 am 12:12:07 PM 1:12:07
Individual Men Kevin Tumlin 3 1:29:29 PM 2:42:20 PM 1:12:51
Individual Men Gary Chambers 11 8:41:07 PM 9:55:40 PM 1:14:33
Individual Men Craig Brimer 8 5:36:24 PM 6:51:22 PM 1:14:58
Individual Men Craig Brimer 11 9:04:51 PM 10:21:01 PM 1:16:10
Individual Men Gary Chambers 10 7:24:51 PM 8:41:07 PM 1:16:16
Individual Men Kyle Marsh 4 3:03:01 PM 4:19:28 PM 1:16:27
Individual Men Kyle Marsh 9 9:39:28 PM 10:56:38 PM 1:17:10
Individual Men Kevin Tumlin 2 12:12:07 PM 1:29:29 PM 1:17:22
Individual Men They Bailed on Me 2 12:10:30 PM 1:28:58 PM 1:18:28
Individual Men Cory Rimmer 11 7:32:12 PM 8:50:45 PM 1:18:33
Individual Men Stephen Huddle 5 2:58:13 PM 4:18:36 PM 1:20:23
Individual Men Graham Holmes 3 1:05:32 PM 2:26:23 PM 1:20:51
Individual Men Jack Bray 3 1:09:19 PM 2:30:33 PM 1:21:14
Individual Men Jack Bray 4 2:30:33 PM 3:54:30 PM 1:23:57
Individual Men Chris Joice 3 1:11:04 PM 2:35:42 PM 1:24:38
Individual Men Taylor Cofer 3 1:10:14 PM 2:35:23 PM 1:25:09
Individual Men Kenneth Cofer 3 1:10:21 PM 2:35:31 PM 1:25:10
Individual Men Kyle Marsh 6 5:22:09 PM 6:51:59 PM 1:29:50
Individual Men Joe Bray 2 11:57:22 AM 1:27:35 PM 1:30:13
Individual Men Stephen Huddle 8 7:36:31 PM 9:12:02 PM 1:35:31
Individual Men Stephen Huddle 7 6:00:06 PM 7:36:31 PM 1:36:25
Individual Men Kyle Marsh 7 6:51:59 PM 8:28:32 PM 1:36:33
Individual Men Stephen Huddle 6 4:18:36 PM 6:00:06 PM 1:41:30
Individual Men Chris Joice 4 2:35:42 PM 4:25:39 PM 1:49:57
Individual Men Graham Holmes 4 2:26:23 PM 4:17:16 PM 1:50:53
Individual Men Chris Joice 7 9:05:29 PM 10:58:36 PM 1:53:07
Individual Men William Rohr 2 12:11:55 PM 2:10:25 PM 1:58:30
Individual Men Kyle Marsh 1 11 am 1:03:28 PM 2:03:28
Individual Men William Rohr 3 2:10:25 PM 4:16:27 PM 2:06:02
Individual Men Chris Joice 5 4:25:39 PM 6:43:23 PM 2:17:44
Individual Men Chris Joice 6 6:43:23 PM 9:05:29 PM 2:22:06
Individual Men Kenneth Cofer 4 2:35:31 PM 5:00:24 PM 2:24:53
Individual Men Taylor Cofer 4 2:35:23 PM 5:00:18 PM 2:24:55
Individual Men William Rohr 4 4:16:27 PM 6:44:47 PM 2:28:20
Individual Men Kevin Tumlin 5 3:53:17 PM 7:52:36 PM 3:59:19
Individual Men Chris Luttrell 1 11 am
13:00:00
Individual Men Tim Louderback 1 11 am
13:00:00
Individual Women India Lane



Individual Women Rachel Millsop 1 11 am 11:58:20 AM 0:58:20
Individual Women Rachel Millsop 4 2:06:12 PM 3:09:08 PM 1:02:56
Individual Women Rachel Millsop 2 11:58:20 AM 1:01:55 PM 1:03:35
Individual Women Rachel Apking 2 12:09:08 PM 1:12:53 PM 1:03:45
Individual Women Rachel Millsop 5 3:09:08 PM 4:13:17 PM 1:04:09
Individual Women Rachel Millsop 3 1:01:55 PM 2:06:12 PM 1:04:17
Individual Women Rachel Millsop 6 4:13:17 PM 5:18:26 PM 1:05:09
Individual Women Rachel Apking 1 11 am 12:09:08 PM 1:09:08
Individual Women Rachel Millsop 9 7:49:21 PM 9:00:35 PM 1:11:14
Individual Women Rachel Apking 4 2:29:22 PM 3:43:08 PM 1:13:46
Individual Women Rachel Millsop 8 6:33:58 PM 7:49:21 PM 1:15:23
Individual Women Rachel Millsop 7 5:18:26 PM 6:33:58 PM 1:15:32
Individual Women Rachel Apking 3 1:12:53 PM 2:29:22 PM 1:16:29
Individual Women India Lane 1 11 am 12:28:37 PM 1:28:37
Individual Women Melissa Petty 1 11 am
13:00:00
Open Schnitzel Schnakes 9 4:48:48 PM 5:30:29 PM 0:41:41
Open Schnitzel Schnakes 1 11 am 11:42:18 AM 0:42:18
Open Schnitzel Schnakes 5 1:54:00 PM 2:36:26 PM 0:42:26
Open Schnitzel Schnakes 3 12:26:32 PM 1:09:35 PM 0:43:03
Open Schnitzel Schnakes 7 3:20:19 PM 4:03:37 PM 0:43:18
Open WCU Cycling 2 11:43:41 AM 12:27:14 PM 0:43:33
Open WCU Cycling 1 11 am 11:43:41 AM 0:43:41
Open Schnitzel Schnakes 6 2:36:26 PM 3:20:19 PM 0:43:53
Open Schnitzel Schnakes 2 11:42:18 AM 12:26:32 PM 0:44:14
Open Schnitzel Schnakes 4 1:09:35 PM 1:54:00 PM 0:44:25
Open Schnitzel Schnakes 10 5:30:29 PM 6:15:08 PM 0:44:39
Open Schnitzel Schnakes 11 6:15:08 PM 6:59:50 PM 0:44:42
Open WCU Cycling 4 1:12:14 PM 1:57:09 PM 0:44:55
Open WCU Cycling 3 12:27:14 PM 1:12:14 PM 0:45:00
Open Sleeper Cell 1 11 am 11:45:05 AM 0:45:05
Open Sleeper Cell 9 5:18:42 PM 6:03:52 PM 0:45:10
Open Schnitzel Schnakes 8 4:03:37 PM 4:48:48 PM 0:45:11
Open WCU Cycling 5 1:57:09 PM 2:43:14 PM 0:46:05
Open Sleeper Cell 4 1:19:22 PM 2:05:55 PM 0:46:33
Open Sleeper Cell 5 2:05:55 PM 2:52:44 PM 0:46:49
Open Sleeper Cell 2 11:45:05 AM 12:31:57 PM 0:46:52
Open WCU Cycling 9 5:08:51 PM 5:55:54 PM 0:47:03
Open Sleeper Cell 7 3:42:02 PM 4:29:16 PM 0:47:14
Open Sleeper Cell 3 12:31:57 PM 1:19:22 PM 0:47:25
Open Schnitzel Schnakes 13 7:48:14 PM 8:35:42 PM 0:47:28
Open WCU Cycling 7 3:32:37 PM 4:20:12 PM 0:47:35
Open RSI Team 2 1 11 am 11:48:18 AM 0:48:18
Open Schnitzel Schnakes 12 6:59:50 PM 7:48:14 PM 0:48:24
Open WCU Cycling 10 5:55:54 PM 6:44:20 PM 0:48:26
Open WCU Cycling 8 4:20:12 PM 5:08:51 PM 0:48:39
Open Sleeper Cell 10 6:03:52 PM 6:52:33 PM 0:48:41
Open I B Hustlin 1 11 am 11:49:08 AM 0:49:08
Open Schnitzel Schnakes 15 9:26:14 PM 10:15:27 PM 0:49:13
Open WCU Cycling 11 6:44:20 PM 7:33:37 PM 0:49:17
Open Sleeper Cell 6 2:52:44 PM 3:42:02 PM 0:49:18
Open WCU Cycling 13 8:27:46 PM 9:17:07 PM 0:49:21
Open WCU Cycling 6 2:43:14 PM 3:32:37 PM 0:49:23
Open Sleeper Cell 8 4:29:16 PM 5:18:42 PM 0:49:26
Open Schnitzel Schnakes 14 8:35:42 PM 9:26:14 PM 0:50:32
Open Deep Fried Turkeys 1 11 am 11:50:38 AM 0:50:38
Open WCU Cycling 14 9:17:07 PM 10:07:49 PM 0:50:42
Open RSI Team 2 6 3:50:52 PM 4:42:00 PM 0:51:08
Open Deep Fried Turkeys 5 3:11:15 PM 4:03:09 PM 0:51:54
Open I B Hustlin 2 11:49:08 AM 12:41:37 PM 0:52:29
Open Sleeper Cell 12 7:47:56 PM 8:41:57 PM 0:54:01
Open WCU Cycling 12 7:33:37 PM 8:27:46 PM 0:54:09
Open Deep Fried Turkeys 4 2:17:01 PM 3:11:15 PM 0:54:14
Open Sleeper Cell 13 8:41:57 PM 9:36:18 PM 0:54:21
Open Schnitzel Schnakes 16 10:15:27 PM 11:10:12 PM 0:54:45
Open RSI Team 2 2 11:48:18 AM 12:43:13 PM 0:54:55
Open RSI Team 2 4 1:45:36 PM 2:40:49 PM 0:55:13
Open Sleeper Cell 11 6:52:33 PM 7:47:56 PM 0:55:23
Open Deep Fried Turkeys 8 6:21:23 PM 7:18:48 PM 0:57:25
Open Sleeper Cell 14 9:36:18 PM 10:33:55 PM 0:57:37
Open RSI Team 2 3 12:43:13 PM 1:45:36 PM 1:02:23
Open RSI Team 2 8 5:48:11 PM 6:51:11 PM 1:03:00
Open RSI Team 2 11 9:30:32 PM 10:34:41 PM 1:04:09
Open RSI Team 2 7 4:42:00 PM 5:48:11 PM 1:06:11
Open RSI Team 2 9 6:51:11 PM 7:57:42 PM 1:06:31
Open Deep Fried Turkeys 2 11:50:38 AM 12:58:27 PM 1:07:49
Open Deep Fried Turkeys 7 5:12:34 PM 6:21:23 PM 1:08:49
Open Deep Fried Turkeys 6 4:03:09 PM 5:12:34 PM 1:09:25
Open RSI Team 2 5 2:40:49 PM 3:50:52 PM 1:10:03
Open Deep Fried Turkeys 3 12:58:27 PM 2:17:01 PM 1:18:34
Open RSI Team 2 10 7:57:42 PM 9:30:32 PM 1:32:50
Recreational Kick Stands are Cool 5 3:24:48 PM 4:11:25 PM 0:46:37
Recreational Kick Stands are Cool 1 11 am 11:49:37 AM 0:49:37
Recreational Jay is a Fag 2 11:57:26 AM 12:52:18 PM 0:54:52
Recreational Jay is a Fag 5 3:03:12 PM 3:58:05 PM 0:54:53
Recreational Kick Stands are Cool 2 11:49:37 AM 12:44:35 PM 0:54:58
Recreational Kick Stands are Cool 9 7:43:11 PM 8:38:22 PM 0:55:11
Recreational Kick Stands are Cool 6 4:11:25 PM 5:07:32 PM 0:56:07
Recreational Team Martin 1 11 am 11:56:35 AM 0:56:35
Recreational Jay is a Fag 1 11 am 11:57:26 AM 0:57:26
Recreational Jay is a Fag 8 6:04:56 PM 7:02:29 PM 0:57:33
Recreational Comfortably Numb 6 4:52:19 PM 5:50:04 PM 0:57:45
Recreational Jay is a Fag 4 2:05:18 PM 3:03:12 PM 0:57:54
Recreational Jay is a Fag 7 5:06:31 PM 6:04:56 PM 0:58:25
Recreational Comfortably Numb 2 12:12:47 PM 1:14:07 PM 1:01:20
Recreational Norfolk and Chance 5 3:57:31 PM 4:59:22 PM 1:01:51
Recreational Comfortably Numb 10 9:46:21 PM 10:48:33 PM 1:02:12
Recreational Kick Stands are Cool 7 5:07:32 PM 6:12:31 PM 1:04:59
Recreational Norfolk and Chance 4 2:50:27 PM 3:57:31 PM 1:07:04
Recreational Comfortably Numb 5 3:44:33 PM 4:52:19 PM 1:07:46
Recreational Jay is a Fag 11 9:42:40 PM 10:50:29 PM 1:07:49
Recreational Jay is a Fag 6 3:58:05 PM 5:06:31 PM 1:08:26
Recreational Kick Stands are Cool 10 8:38:22 PM 9:48:20 PM 1:09:58
Recreational Norfolk and Chance 1 11 am 12:11:29 PM 1:11:29
Recreational Kick Stands are Cool 3 12:44:35 PM 1:56:26 PM 1:11:51
Recreational Norfolk and Chance 9 9:07:45 PM 10:20:02 PM 1:12:17
Recreational Comfortably Numb 1 11 am 12:12:47 PM 1:12:47
Recreational Jay is a Fag 3 12:52:18 PM 2:05:18 PM 1:13:00
Recreational Comfortably Numb 4 2:31:10 PM 3:44:33 PM 1:13:23
Recreational NO Fenders 2 12:14:04 PM 1:27:48 PM 1:13:44
Recreational NO Fenders 1 11 am 12:14:04 PM 1:14:04
Recreational NO Fenders 6 5:35:00 PM 6:49:06 PM 1:14:06
Recreational Jay is a Fag 10 8:28:27 PM 9:42:40 PM 1:14:13
Recreational Team Martin 2 11:56:35 AM 1:10:49 PM 1:14:14
Recreational Comfortably Numb 9 8:31:52 PM 9:46:21 PM 1:14:29
Recreational NO Fenders 5 4:18:51 PM 5:35:00 PM 1:16:09
Recreational Norfolk and Chance 8 7:51:02 PM 9:07:45 PM 1:16:43
Recreational Comfortably Numb 3 1:14:07 PM 2:31:10 PM 1:17:03
Recreational Norfolk and Chance 2 12:11:29 PM 1:29:11 PM 1:17:42
Recreational Comfortably Numb 8 7:13:25 PM 8:31:52 PM 1:18:27
Recreational Norfolk and Chance 3 1:29:11 PM 2:50:27 PM 1:21:16
Recreational Norfolk and Chance 6 4:59:22 PM 6:22:07 PM 1:22:45
Recreational Comfortably Numb 7 5:50:04 PM 7:13:25 PM 1:23:21
Recreational NO Fenders 3 1:27:48 PM 2:51:54 PM 1:24:06
Recreational Jay is a Fag 9 7:02:29 PM 8:28:27 PM 1:25:58
Recreational NO Fenders 4 2:51:54 PM 4:18:51 PM 1:26:57
Recreational Kick Stands are Cool 4 1:56:26 PM 3:24:48 PM 1:28:22
Recreational Norfolk and Chance 7 6:22:07 PM 7:51:02 PM 1:28:55
Recreational Kick Stands are Cool 8 6:12:31 PM 7:43:11 PM 1:30:40
Recreational NO Fenders 7 6:49:06 PM 8:47:43 PM 1:58:37
Recreational Team Martin 3 1:10:49 PM 4:23:13 PM 3:12:24
Sport I B Hustlin 9 5:50:00 PM 6:35:04 PM 0:45:04
Sport Fat Daddy 3 12:48:16 PM 1:33:53 PM 0:45:37
Sport I B Hustlin 5 2:26:55 PM 3:13:52 PM 0:46:57
Sport Fat Daddy 7 4:10:45 PM 4:59:30 PM 0:48:45
Sport Fat Daddy 8 4:59:30 PM 5:48:47 PM 0:49:17
Sport Fat Daddy 4 1:33:53 PM 2:24:10 PM 0:50:17
Sport I B Hustlin 6 3:13:52 PM 4:04:41 PM 0:50:49
Sport I B Hustlin 8 4:58:08 PM 5:50:00 PM 0:51:52
Sport I B Hustlin 3 12:41:37 PM 1:33:31 PM 0:51:54
Sport Fat Daddy 2 11:56:19 AM 12:48:16 PM 0:51:57
Sport Team Name TBD 6 4:07:31 PM 4:59:35 PM 0:52:04
Sport Fat Daddy 6 3:18:34 PM 4:10:45 PM 0:52:11
Sport Team Name TBD 3 12:59:08 PM 1:52:11 PM 0:53:03
Sport I B Hustlin 4 1:33:31 PM 2:26:55 PM 0:53:24
Sport I B Hustlin 7 4:04:41 PM 4:58:08 PM 0:53:27
Sport Fat Daddy 11 7:48:40 PM 8:42:16 PM 0:53:36
Sport Team Name TBD 8 5:54:02 PM 6:47:39 PM 0:53:37
Sport Team Name TBD 2 12:05:30 PM 12:59:08 PM 0:53:38
Sport Fat Daddy 5 2:24:10 PM 3:18:34 PM 0:54:24
Sport Team Name TBD 7 4:59:35 PM 5:54:02 PM 0:54:27
Sport Fat Daddy 1 11 am 11:56:19 AM 0:56:19
Sport Fat Daddy 9 5:48:47 PM 6:46:04 PM 0:57:17
Sport I B Hustlin 10 6:35:04 PM 7:33:26 PM 0:58:22
Sport Old and in the Way 2 12:08:08 PM 1:06:37 PM 0:58:29
Sport Old and in the Way 7 5:37:44 PM 6:36:49 PM 0:59:05
Sport Team Name TBD 11 9:13:45 PM 10:13:05 PM 0:59:20
Sport Old and in the Way 3 1:06:37 PM 2:06:50 PM 1:00:13
Sport I B Hustlin 12 8:42:08 PM 9:44:13 PM 1:02:05
Sport Fat Daddy 10 6:46:04 PM 7:48:40 PM 1:02:36
Sport Old and in the Way 6 4:32:43 PM 5:37:44 PM 1:05:01
Sport Team Name TBD 10 8:08:29 PM 9:13:45 PM 1:05:16
Sport Team Name TBD 1 11 am 12:05:30 PM 1:05:30
Sport Team Name TBD 5 3:01:56 PM 4:07:31 PM 1:05:35
Sport Old and in the Way 8 6:36:49 PM 7:43:03 PM 1:06:14
Sport Old and in the Way 1 11 am 12:08:08 PM 1:08:08
Sport I B Hustlin 11 7:33:26 PM 8:42:08 PM 1:08:42
Sport Team Name TBD 4 1:52:11 PM 3:01:56 PM 1:09:45
Sport Old and in the Way 5 3:20:25 PM 4:32:43 PM 1:12:18
Sport Old and in the Way 4 2:06:50 PM 3:20:25 PM 1:13:35
Sport Team Name TBD 9 6:47:39 PM 8:08:29 PM 1:20:50
Sport Old and in the Way 9 7:43:03 PM 9:05:57 PM 1:22:54
Sport Old and in the Way 10 9:05:57 PM 10:33:41 PM 1:27:44
Sport I B Hustlin 13 9:44:13 PM 11:38:48 PM 1:54:35
Sport Fat Daddy 12 8:42:16 PM 11:02:23 PM 2:20:07
Vet Team Southside 5 2:35:54 PM 3:22:57 PM 0:47:03
Vet Jaque Strap 5 2:18:37 PM 3:05:53 PM 0:47:16
Vet Team Southside 1 11 am 11:48:03 AM 0:48:03
Vet Jaque Strap 6 3:05:53 PM 3:53:58 PM 0:48:05
Vet Jaque Strap 1 11 am 11:48:37 AM 0:48:37
Vet Team Southside 9 6:10:34 PM 6:59:17 PM 0:48:43
Vet Jaque Strap 7 3:53:58 PM 4:42:45 PM 0:48:47
Vet Jaque Strap 2 11:48:37 AM 12:38:07 PM 0:49:30
Vet Jaque Strap 9 5:33:12 PM 6:22:53 PM 0:49:41
Vet RSI Team 1 1 11 am 11:49:57 AM 0:49:57
Vet Jaque Strap 3 12:38:07 PM 1:28:13 PM 0:50:06
Vet RSI Team 1 5 2:54:34 PM 3:44:41 PM 0:50:07
Vet Jaque Strap 4 1:28:13 PM 2:18:37 PM 0:50:24
Vet Jaque Strap 8 4:42:45 PM 5:33:12 PM 0:50:27
Vet Team Southside 7 4:22:28 PM 5:12:56 PM 0:50:28
Vet Team Southside 3 12:47:39 PM 1:38:49 PM 0:51:10
Vet Jaque Strap 10 6:22:53 PM 7:14:18 PM 0:51:25
Vet Deep Fried Turkeys (cat fix) 9 7:18:48 PM 8:12:42 PM 0:53:54
Vet Jaque Strap 12 8:11:03 PM 9:07:17 PM 0:56:14
Vet Jaque Strap 11 7:14:18 PM 8:11:03 PM 0:56:45
Vet Team Southside 4 1:38:49 PM 2:35:54 PM 0:57:05
Vet RSI Team 1 9 6:50:31 PM 7:47:46 PM 0:57:15
Vet Team Southside 8 5:12:56 PM 6:10:34 PM 0:57:38
Vet Jaque Strap 13 9:07:17 PM 10:06:26 PM 0:59:09
Vet Team Southside 10 6:59:17 PM 7:58:34 PM 0:59:17
Vet RSI Team 1 4 1:55:15 PM 2:54:34 PM 0:59:19
Vet Deep Fried Turkeys (cat fix) 10 8:12:42 PM 9:12:09 PM 0:59:27
Vet Team Southside 6 3:22:57 PM 4:22:28 PM 0:59:31
Vet RSI Team 1 3 12:55:41 PM 1:55:15 PM 0:59:34
Vet Team Southside 2 11:48:03 AM 12:47:39 PM 0:59:36
Vet RSI Team 1 8 5:49:56 PM 6:50:31 PM 1:00:35
Vet RSI Team 1 7 4:48:55 PM 5:49:56 PM 1:01:01
Vet Team Southside 11 7:58:34 PM 9:02:21 PM 1:03:47
Vet RSI Team 1 6 3:44:41 PM 4:48:55 PM 1:04:14
Vet RSI Team 1 2 11:49:57 AM 12:55:41 PM 1:05:44
Vet Sin City Geezers 2 12:17:17 PM 1:29:05 PM 1:11:48
Vet Team Southside 12 9:02:21 PM 10:17:14 PM 1:14:53
Vet RSI Team 1 11 9:13:17 PM 10:29:39 PM 1:16:22
Vet Sin City Geezers 1 11 am 12:17:17 PM 1:17:17
Vet RSI Team 1 10 7:47:46 PM 9:13:17 PM 1:25:31
Vet Sin City Geezers 4 4:04:35 PM 5:44:52 PM 1:40:17
Vet Sin City Geezers 3 1:29:05 PM 4:04:35 PM 2:35:30
Women Honey Badgers 1 11 am 11:53:26 AM 0:53:26
Women Honey Badgers 5 2:51:50 PM 3:45:20 PM 0:53:30
Women Honey Badgers 6 3:45:20 PM 4:43:10 PM 0:57:50
Women Honey Badgers 7 4:43:10 PM 5:41:36 PM 0:58:26
Women Honey Badgers 4 1:52:53 PM 2:51:50 PM 0:58:57
Women Honey Badgers 3 12:53:33 PM 1:52:53 PM 0:59:20
Women T-Rex 6 4:13:58 PM 5:13:25 PM 0:59:27
Women Honey Badgers 2 11:53:26 AM 12:53:33 PM 1:00:07
Women T-Rex 1 11 am 12:00:28 PM 1:00:28
Women T-Rex 3 1:05:41 PM 2:06:23 PM 1:00:42
Women Honey Badgers 8 5:41:36 PM 6:43:10 PM 1:01:34
Women T-Rex 7 5:13:25 PM 6:15:15 PM 1:01:50
Women T-Rex 4 2:06:23 PM 3:08:41 PM 1:02:18
Women Snail Trail 4 2:37:02 PM 3:41:33 PM 1:04:31
Women T-Rex 2 12:00:28 PM 1:05:41 PM 1:05:13
Women T-Rex 5 3:08:41 PM 4:13:58 PM 1:05:17
Women Snail Trail 3 1:29:23 PM 2:37:02 PM 1:07:39
Women Snail Trail 6 5:02:09 PM 6:10:56 PM 1:08:47
Women Snail Trail 1 11 am 12:10:26 PM 1:10:26
Women Honey Badgers 9 6:43:10 PM 7:55:18 PM 1:12:08
Women Honey Badgers 10 7:55:18 PM 9:13:40 PM 1:18:22
Women Snail Trail 2 12:10:26 PM 1:29:23 PM 1:18:57
Women Snail Trail 5 3:41:33 PM 5:02:09 PM 1:20:36
Women Snail Trail 7 6:10:56 PM 7:31:55 PM 1:20:59
Women Snail Trail 9 9:14:18 PM 10:45:51 PM 1:31:33
Women T-Rex 8 6:15:15 PM 7:55:24 PM 1:40:09
Women Snail Trail 8 7:31:55 PM 9:14:18 PM 1:42:23